1999 TNS Points Series


Women

NAME                         Age   Ham  Cyc  Hig  Lak  Pug  Shu  Yar  Yar  Vol  Tot
______________________________________________________________________________________
W20-29
O'Connor       Kate           21     0  125  125    0    0  125    0    0  110  485
Fraser         Jess           24    75    0    0    0    0   75    0    0  110  260
Powell         Jennifer       21     0    0    0    0  100    0    0    0  110  210
Hutton         Cori           28    50   75    0   75    0    0    0    0    0  200
Hoyt           Jennifer       26     0    0    0   50   75   50    0    0    0  175
Rupp           Jennifer       23     0    0    0  100   50    0    0    0    0  150
Goodfellow     Heather        26   125    0    0    0    0    0    0    0    0  125

W30-39
Harrison       Jane           38    75    0  100   75   75    0   75    0  110  510
MacLaurin      Roxanne        39    50   75   75  100    0    0   50    0  110  460
Hall           Susan          34     0   50    0    0  125    0  125    0  110  410
Copeland       Kerry          34   100  100    0    0    0    0    0    0  110  310
MacKinnon      Kathryn        33     0   25   25   25    0   75   25    0  110  185
Gow            Nina           36     0    0    0   50    0  100    0    0    0  150
Adams-Dean     Sharon         39     0   25   50    0   50    0    0    0    0  125
Thaler         Caryn          39    25   25   25   25    0    0    0    0    0  100
Hoffle         Deborah        37     0    0    0   25    0   50    0    0    0   75
Mosher-Desabra Carol          33    25    0    0    0    0    0    0    0    0   25
Gilberston     Trudy          34     0    0    0   25    0    0    0    0    0   25
Vaughn         Brenda         39     0    0    0    0    0    0    0    0    0    0
Miron          Michele        31     0    0    0    0    0    0    0    0    0    0
MacDonald      Pollyann       30     0    0    0    0    0    0    0    0    0    0

W40-49
MacPherson     Ena            40   100  100    0    0  100    0  100  100  110  610
Mattatall      Elaine         41    75   75  100    0    0  100    0    0  110  460
Nickerson      Cindy          42     0    0    0    0    0    0   75    0  110  185

W50-59
Lays           Cheryl         51     0    0    0    0    0    0    0    0    0    0


Men

NAME                         Age   Ham  Cyc  Hig  Lak  Pug  Shu  Yar  Yar  Vol  Tot
______________________________________________________________________________________
M10-19
Teasdale       Adam           18     0    0  100  100  100    0    0    0    0  300
Burns          Jeff           19     0    0   75    0    0    0  100    0  110  285
Braid          James          19     0    0    0    0    0    0    0    0  110  110
White          Matthew        18     0  100    0    0    0    0    0    0    0  100

M20-29
Roberts        Chris                25    0   50   75    0  100    0    0  110  360
Bennett        Geoff          27    25   25   75    0   25   25    0    0  110  285
Ripley         Carl           27    75   75    0   50   75    0    0    0    0  275
Murphy         Jason          27     0   50    0    0   50   50    0    0  110  260
Barkhouse      Brian                 0    0    0  125  125    0    0    0    0  250
Campbell       Adrian         29   100  100    0    0    0    0    0    0    0  200
Morin          Sylvain        24     0   25    0    0   25   25    0    0  110  185
O'Connell      Jeff           24    50    0    0   25   25   75    0    0    0  175
Meikle         Garon          21     0    0   25    0    0   25  100    0    0  150
Bond           Troy           24     0    0  100    0   25    0    0    0    0  125
Gillis         John           29     0   25   25    0   25   25    0    0    0  100
Bugden         David          29     0    0    0   25   25   25    0    0    0   75
d'Entrement    Jude           23     0    0    0    0    0    0   75    0    0   75
Kiley          Gordon         29     0   25    0   25   25    0    0    0    0   75
Poirier        Cam                   0    0   25   25   25    0    0    0    0   75
Lawton         Jason                 0    0    0   25   25    0    0    0    0   50
McGrath        Pat            26    25   25    0    0    0    0    0    0    0   50
Royle          Michael        25    25   25    0    0    0    0    0    0    0   50
Amirault       Shawn          28     0    0    0    0    0    0    0    0    0    0
Demers         Gilles         29     0    0    0    0    0    0    0    0    0    0
Latremouille   Davide         24     0    0    0    0    0    0    0    0    0    0
Strapps        Walter         25     0    0    0    0    0    0    0    0    0    0

M30-39
Irvine         Steve          32   125   75  125    0   75  100    0    0    0  500
McDonald       Andrew J       30    25   25   50  100   50   75  125    0    0  450
Campbell       Mark           31    25   25   75    0   25   50    0    0  110  310
Havill         Alan           32    25   25   25   75   25   25   50    0    0  250
Burton         Ian            38     0    0    0    0   25    0    0    0  110  235
McFadyen       Garrett        33     0  125    0    0  100    0    0    0    0  225
Cameron        Melvin         35    25   25    0    0   25    0   25    0  110  210
Shaw           Paul           35    75    0    0    0    0    0    0    0  110  185
Smith          Ken            37     0   25    0   25   25    0    0    0  110  185
Balderson      Jeff           37    25    0   25   50    0   25   25    0    0  150
Renaud         Wayne          36    25   25   25   25   25   25    0    0    0  150
Thain          Jim            35     0   25   25    0    0   25   75    0    0  150
England        Bill           32    25   25    0   25   25   25    0    0    0  125
Patterson      Peter          30    25   25    0   25   25    0   25    0    0  125
Kilpatrick     David          31    50   50    0    0    0    0    0    0    0  100
McDonald       Mike           33    25   25    0    0   25   25    0    0    0  100
Mersereau      Walter         32    25   25   25    0   25    0    0    0    0  100
Scholte        Darrell        30    25   25    0    0   25   25    0    0    0  100
Trottier       David          35     0    0    0    0    0    0    0  100    0  100
Burt           Terry          30     0    0   25   25    0    0   25    0    0   75
Gillies        John           39     0   25    0    0   25   25    0    0    0   75
Small Legs     Patrick        36    25   25   25    0    0    0    0    0    0   75
Bonn           John           31     0   25    0    0   25    0    0    0    0   50
Clark          Tim            37     0    0    0    0   25   25    0    0    0   50
Farmer         Chris          39     0    0    0    0   25   25    0    0    0   50
Helson         Eric           33     0   25    0   25    0    0    0    0    0   50
Leahy          John           32     0   25    0   25    0    0    0    0    0   50
Quinn          Robert         36    25   25    0    0    0    0    0    0    0   50
Ally           Steve          34     0    0   25    0    0    0    0    0    0   25
Mosher         Ian            33    25    0    0    0    0    0    0    0    0   25
Slatter        Mike           35     0    0    0   25    0    0    0    0    0   25
Gray           Matthew        32     0    0    0    0    0    0    0    0    0    0    
MacDonald      Ward           33     0    0    0    0    0    0    0    0    0    0
MacDonald      Neil           38     0    0    0    0    0    0    0    0    0    0
McGrath        Paul           38     0    0    0    0    0    0    0    0    0    0
McVicar        Paul           36     0    0    0    0    0    0    0    0    0    0 
Orr            Mike           39     0    0    0    0    0    0    0    0    0    0
Sirounis       Demetrios      33     0    0    0    0    0    0    0    0    0    0

M40-49
Scallion       Bryan          48   100  100  100    0  100  100  100    0  110  710
Hurlbut        Steve          49     0    0   75  100   75   75    0    0    0  325
Sagar          Simon          42     0   25    0   75   25   25   75    0    0  225
Harrison       John           41    25   25   25   25   25   25   50    0    0  200
MacDonald      Gallivan       41     0    0   50   50   25   50    0    0    0  175
Grandy         Ken            44    25   25    0   25   25   25   25    0    0  150
Shaver         Alan           46    75   75    0    0    0    0    0    0    0  150
Darrell        Bryan          49     0    0   25   25   25   25   25    0    0  125
Dempsey        Mark           41    50   50    0   25    0    0    0    0    0  125
Edstrom        Lennart        48     0    0   25    0   25   25    0    0    0   75
Wooder         Jim            41     0    0    0    0   50    0    0    0    0   50
Aggett         David          43     0    0    0    0    0   25    0    0    0   25
Coyle          Bob            49     0    0    0    0    0    0    0    0    0    0
King           Brian          42     0    0    0    0    0    0    0    0    0    0
Sandford       John           47     0    0    0    0    0    0    0    0    0    0

M50-59
DeWolf         Mike           50   100   75   75   75   50    0  100    0    0  475
Dean           Terry          51     0  100  100    0   75    0    0    0    0  275
Davis          Ralph          58    75   50    0   50   25    0   50    0    0  250
Allen          Bruce          52     0    0    0  100    0  100    0    0    0  200
Smith          Don            56     0    0    0    0    0    0   75    0  110  185
Diggins        Barry          53     0    0    0    0   25   75    0    0    0  100
Walker         Crawf          54     0    0    0    0  100    0    0    0    0  100
Lays           Fred           54     0    0    0    0    0    0    0    0    0    0
Whalen         John           51     0    0    0    0    0    0    0    0    0    0