2003 TNS Point Series Totals

F 20-29 M 20-29 F 30-39 M 30-39 F 40-49 M 40-49 F 50-59 M 50-59 M 60-69 F Junior M Junior


Female Junior

Back to Top
F012 Chisholm Terese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F070 Cormier Caitlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male Junior

Back to Top
M095 Keeping Stephen 250 0 0 0 0 40 0 50 50 0 50 0 50 0 0 0 0 0 50 0 50 340
M069 Isabelle Brenan 120 0 0 0 0 0 0 0 40 0 40 0 40 0 0 0 0 0 0 0 0 120
M028 Grant MacGregor 0 50 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M135 Huston Jordan 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
M058 Lee Jason 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40
M074 Hamilton David 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 31
M059 Lee Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M131 Morrison Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Female 20-29

Back to Top
F011 Lawton Jennifer 270 55 40 55 0 0 0 40 0 65 0 0 0 0 0 0 0 40 55 0 0 350
F054 Gardner Marieke 155 0 0 0 0 55 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 155
F059 Beveridge Jillian 120 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 0 40 0 0 120
F020 Hamilton Kathryn 111 40 31 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111
F018 Goble Maggie 94 31 23 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
F072 Migay Marcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 60 0 115
F029 Snowdon Emily 0 0 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 100
F068 Kenny Tanya 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 50 0 0 0 0 90
F042 Stockdale Amy Noelle 0 0 0 0 50 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 81
F023 Chony Dawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 50
F005 Simmons Traci 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50
F067 Stevenson Sarah 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 31
F039 Randall Natalie 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 23
F047 MacDonell Genevieve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male 20-29

Back to Top
M022 Lawton Jason 246 50 31 0 0 0 0 0 0 65 0 0 0 50 0 0 0 50 0 31 0 277
M016 Whalen Jake 184 40 0 0 0 31 23 0 50 40 0 0 0 0 0 0 0 0 0 0 0 184
M021 White Dan 173 0 10 40 31 23 0 31 40 31 0 0 0 0 0 0 0 16 0 0 0 222
M055 O'Neil Donal 161 0 50 0 0 0 0 40 0 0 0 0 0 0 0 0 0 31 0 40 0 161
M125 Swift Chris 159 0 0 0 0 0 0 0 23 23 0 0 0 40 0 0 50 23 0 0 0 159
M018 McGinn Geoff 157 16 23 23 40 16 16 23 31 16 0 0 0 0 0 0 40 0 0 0 0 244
M062 White Matthew 150 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 150
M134 MacLean Trevor 121 0 0 0 0 40 31 0 0 0 0 50 0 0 0 0 0 0 0 0 0 121
M017 McGuigan Cory 109 23 16 31 23 0 0 16 10 10 0 0 0 0 0 0 0 10 0 0 0 139
M104 Bursey Bryan 76 0 0 0 0 0 10 0 16 0 0 0 0 0 0 0 0 0 50 0 0 76
M004 Simmons Clint 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 60 0 115
M037 Carstensen Grant 0 0 40 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
M133 McGinis Will 0 0 0 0 0 0 0 0 0 0 40 0 50 0 0 0 0 0 0 0 0 90
M085 Trojanowski Jan 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 40 0 0 0 90
M139 Harding Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 31 50 0 0 0 0 0 0 81
M019 Davies Trevor 0 31 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71
M073 Gillespie Tim 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
M103 Hawes Mark 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
M119 Banfield Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M071 Edwards Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M008 Snowdon Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M007 Webb Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Female 30-39

Back to Top
F066 Crowell Tracy 260 0 0 0 0 0 0 50 0 50 0 55 0 0 55 40 0 50 50 0 0 350
F004 Murdock-Moore Shawna 189 0 0 0 40 40 31 23 7 0 23 0 0 0 0 0 0 0 0 0 55 219
F010 McNeil Lorna 174 0 0 0 0 0 23 0 16 40 0 0 0 0 40 31 0 0 40 0 0 190
F001 Moritz Andrea 150 0 0 0 55 0 55 0 40 0 0 0 0 0 0 0 0 0 0 0 0 150
F069 Cloutier Sylvie 136 0 0 0 0 0 0 31 0 0 0 0 0 0 0 55 0 0 0 50 0 136
F046 McNab Colleen 121 0 0 0 0 23 0 0 8 0 0 0 0 50 0 0 0 0 0 40 0 121
F050 Floyd Sharon 104 0 0 0 0 31 0 0 23 0 0 0 0 0 0 0 50 0 0 0 0 104
F008 Miller Ann 84 0 0 0 0 0 0 0 3 0 0 0 50 0 0 0 0 0 31 0 0 84
F044 Gallant Jacqueline 68 0 0 0 31 0 0 0 6 0 0 0 0 0 0 0 0 31 0 0 0 68
F064 Corcoran Jennifer 59 0 0 0 0 10 0 40 9 0 0 0 0 0 0 0 0 0 0 0 0 59
F049 Silver Kelly 53 0 0 0 23 9 16 0 5 0 0 0 0 0 0 0 0 0 0 0 0 53
F048 Copeland Kerry 0 0 0 0 0 0 0 0 55 0 55 0 0 0 0 0 0 0 0 0 0 110
F028 Hoyt Jen 0 0 55 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 86
F027 Corkum Elizabeth 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40 0 0 0 80
F063 Sobey Barb 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
F061 Barkhouse Kari 0 0 0 0 0 16 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 47
F065 Paulus Cheryl 0 0 0 0 0 0 0 0 10 31 0 0 0 0 0 0 0 0 0 0 0 41
F062 Wilson Lesley 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
F031 MacKinnon Kathryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 31
F003 Melanson Tina 0 0 0 0 0 8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 12
F030 Bogner Teena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F043 Campbell Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F073 Clark Kathryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F017 Dibblee Diana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F041 Hogg Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F038 Howlett Donna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F035 Lethbridge Tami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F006 Lohmann Ulrike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male 30-39

Back to Top
M118 MacKenzie Chris 251 0 0 0 0 0 31 23 0 0 0 0 0 0 55 0 55 55 0 0 55 274
M101 Walker Tony 240 0 0 0 55 23 0 0 31 0 50 0 55 40 0 0 40 0 0 0 0 294
M038 Cameron Mel 194 40 50 50 0 0 0 0 9 0 0 23 0 10 0 0 31 8 0 10 0 231
M020 MacLean Stephen 165 23 0 31 31 0 10 0 16 40 0 0 0 0 0 0 0 10 40 0 0 201
M041 Campbell Adrian 165 0 0 0 0 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 165
M083 Bennett Geoff 152 0 0 16 0 0 16 0 23 0 0 50 0 0 0 0 0 23 0 40 0 168
M126 Kilpatrick David 152 0 0 0 0 0 0 0 0 0 0 0 0 0 40 31 0 0 0 50 31 152
M105 McDonald Michael 151 0 0 0 0 31 40 0 40 0 0 0 0 0 0 0 0 40 0 0 0 151
M094 Gillett Steve 126 0 0 0 0 0 7 0 0 0 40 0 40 0 23 0 16 7 0 0 0 133
M114 Kiley Gordon 121 0 0 0 0 0 23 0 8 50 0 40 0 0 0 0 0 0 0 0 0 121
M045 MacLean Ken 119 0 40 23 40 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 119
M100 Dacanay Andrew 111 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 55 0 40 111
M006 Havill Alan 103 0 31 40 0 0 9 0 0 0 0 0 0 23 0 0 0 0 0 0 0 103
M124 Stevenson Kurt 102 0 0 0 0 0 0 31 0 0 0 0 0 31 0 40 0 0 0 0 0 102
M026 Saulnier Todd 90 0 0 0 0 10 6 7 1 16 0 9 0 0 10 23 0 0 0 31 0 113
M079 Thain Jim 88 0 0 0 0 0 0 0 10 0 0 31 0 0 31 16 0 0 0 0 0 88
M137 Marion Valery 87 0 0 0 0 0 0 0 0 0 0 0 0 9 16 0 23 9 0 16 23 96
M075 Moore Terry 70 0 0 0 16 5 1 2 1 0 31 0 0 0 0 0 0 0 0 0 16 72
M009 Kam Kenneth 64 31 0 0 0 0 0 9 6 0 0 10 0 0 0 8 0 0 0 0 0 64
M106 Aradi David 63 0 0 0 0 16 0 0 0 31 0 16 0 0 0 0 0 0 0 0 0 63
M066 Blake Craig 56 0 0 0 0 0 0 10 7 0 0 0 0 0 0 0 0 16 0 23 0 56
M053 Marr Kenneth 54 0 23 0 0 0 5 6 1 10 0 8 0 7 0 6 0 6 0 0 0 72
M082 Walsh Kevin 44 0 0 0 23 0 0 8 3 0 0 0 0 0 0 0 10 0 0 0 0 44
M070 Wagner Greg 43 0 0 0 0 0 8 0 2 23 0 0 0 0 0 10 0 0 0 0 0 43
M112 Ferrier Brodie 35 0 0 0 0 0 0 0 1 0 0 0 31 0 0 0 0 3 0 0 0 35
M048 Boutilier Ken 30 0 0 0 0 8 0 0 5 0 0 0 0 8 0 9 0 0 0 0 0 30
M116 Caron Christian 30 0 0 0 0 0 0 0 1 0 0 0 23 0 0 4 0 2 0 0 0 30
M068 Manderville Russ 22 0 0 0 0 0 3 0 1 0 0 7 0 6 0 5 0 0 0 0 0 22
M109 Wilson Todd 21 0 0 0 0 9 2 0 1 0 0 0 0 0 0 0 9 0 0 0 0 21
M097 Brooks Andrew 18 0 0 0 0 4 1 4 1 0 0 0 0 0 0 0 8 0 0 0 0 18
M115 Irvine Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 55 0 0 0 0 0 110
M087 McDonald Andrew 0 0 0 0 0 0 0 40 55 0 0 0 0 0 0 0 0 0 0 0 0 95
M023 Bridge Chris 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
M043 Murphy Jason 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
M122 Keiley Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31
M130 LeJeune Marc 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 7 0 0 0 0 0 16
M102 Boden Brent 0 0 0 0 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9
M098 Helson Eric 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 8
M110 Henderson Paul 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
M033 MacLeod Farley 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
M136 St. Denis Yves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
M051 Wile Richard 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
M029 Lane Paul 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
M088 Smith Steve 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
M090 Barkhouse Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M078 Kellock Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M091 MacFadyen Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M084 Silver Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Female 40-49

Back to Top
F033 Chaisson Dianne 241 0 0 0 0 0 0 31 0 0 50 0 0 0 55 0 55 0 50 0 0 241
F040 Mattatall Elaine 236 0 0 0 50 0 0 23 31 50 0 0 0 55 0 0 0 50 0 0 0 259
F021 MacDonald Patricia 230 50 50 50 40 31 23 10 23 0 0 0 0 40 31 0 0 0 0 0 0 348
F019 McLeod Linda 159 40 40 40 0 9 8 8 5 0 16 0 23 0 0 0 0 0 0 0 0 189
F025 Small Legs-Nagge Caryn 145 0 0 0 0 0 50 55 40 0 0 0 0 0 0 0 0 0 0 0 0 145
F055 Vernon Lynn 139 0 0 0 0 40 10 9 0 0 40 0 0 0 0 0 40 0 0 0 0 139
F014 MacLaurin Roxanne 130 0 0 0 0 0 40 0 0 40 0 0 0 0 0 50 0 0 0 0 0 130
F071 MacEachern Coline 127 0 0 0 0 0 0 0 6 0 0 0 31 0 0 0 0 40 0 50 0 127
F013 Waterhouse Pam 118 0 0 0 0 0 31 16 16 0 0 0 55 0 0 0 0 0 0 0 0 118
F024 Hunt Linda 116 0 0 0 0 50 16 0 10 0 0 0 40 0 0 0 0 0 0 0 0 116
F051 Gaillard Christine 94 0 0 0 31 23 0 0 9 0 31 0 0 0 0 0 0 0 0 0 0 94
F032 Peverill Debi 70 0 0 0 0 16 0 0 8 0 23 0 0 0 23 0 0 0 0 0 0 70
F037 Gallant Shelley 58 0 0 31 23 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 58
F053 Coolen Anne Marie 56 0 0 0 0 0 9 0 7 0 0 0 0 0 0 0 0 0 40 0 0 56
F015 Richardson Kathleen 0 0 0 0 0 0 0 40 50 0 0 0 0 0 0 0 0 0 0 0 0 90
F022 Nickerson Cindy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40
F060 Darling Sherry 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
F045 Christie Louise 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
F036 Alexander Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F026 Campbell Anne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F056 Fowler Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F057 Grude Jeanette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F016 Mills-Clark Teresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F058 Selig Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male 40-49

Back to Top
M011 Jaepel Matthias 265 50 55 55 0 50 0 0 50 0 0 55 0 0 50 0 50 50 0 0 0 465
M002 Piggott Kevin 220 23 23 23 0 31 31 31 40 40 0 0 0 50 40 50 0 23 40 0 0 445
M014 Bullock Graham 201 40 40 40 50 0 0 0 31 0 0 0 0 0 0 0 0 31 0 0 0 232
M042 Abbott Stephen 200 16 0 8 0 40 40 40 23 31 0 40 0 23 0 40 0 9 0 0 0 310
M005 Saunders Steve 160 5 8 5 40 0 0 9 6 16 0 16 0 0 23 31 0 4 0 50 0 213
M052 Small Legs-Nagge Patrick 140 0 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 40 0 0 0 140
M129 Costello Brian 134 0 0 0 0 0 0 0 9 0 0 31 0 40 31 23 0 0 0 0 0 134
M003 Chesnutt Tim 121 0 0 0 31 9 5 8 1 0 23 0 50 0 0 0 0 1 0 0 0 128
M010 Burton Ian 102 31 0 9 0 0 0 0 3 23 0 23 0 16 0 0 0 0 0 0 0 105
M072 Billard Donald 91 0 0 0 0 0 0 0 10 0 50 0 0 0 0 0 0 0 31 0 0 91
M076 Sharp Brian 89 0 0 0 0 8 0 0 0 0 0 0 31 0 0 0 0 0 0 0 50 89
M012 Hammond Gary 87 7 0 0 0 0 4 5 1 0 31 0 40 0 0 0 0 0 0 0 0 88
M113 MacDougall Steve 76 0 0 0 0 23 16 23 7 0 0 7 0 0 0 0 0 7 0 0 0 83
M077 Hobson Michael 70 0 0 6 0 0 0 6 1 0 40 0 0 8 0 10 0 5 0 0 0 76
M096 MacDonald Gallivan 60 0 0 0 0 0 0 0 0 0 0 8 0 9 0 0 0 3 0 40 0 60
M030 Sagar Simon 56 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 56
M025 Boyle Wayne 54 9 16 10 0 0 9 10 8 0 0 0 0 0 0 0 0 0 0 0 0 62
M128 Larouche Eric 43 0 0 0 0 0 0 0 2 0 0 10 0 31 0 0 0 0 0 0 0 43
M046 Mason Robert 42 0 0 0 0 0 0 0 0 0 0 9 0 10 0 0 23 0 0 0 0 42
M039 Hirsch Greg 29 8 9 0 0 10 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 29
M123 Rudden Paul 24 0 0 0 0 7 0 0 1 0 16 0 0 0 0 0 0 0 0 0 0 24
M061 Bowen Chris 18 0 0 0 0 0 7 0 0 10 0 0 0 0 0 0 0 1 0 0 0 18
M013 Murphy Gary 12 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12
M054 McDougall Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 50 0 0 66
M065 Mitchell Lance 0 0 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
M047 Morris R. Terry 0 0 0 0 0 0 0 0 5 50 0 0 0 0 0 0 0 0 0 0 0 55
M032 Dempsey Mark 0 0 0 0 0 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 32
M056 Miller Blair 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 31 0 0 0 0 32
M121 Cantwell Ross 0 0 0 0 0 0 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 27
M111 Marsh David 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 10 0 0 0 26
M001 Grant Robert M 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 24
M138 Miller Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 23
M117 Duke Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 6 0 0 0 22
M040 Taylor Lawrence 0 10 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
M049 Randell Gerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16
M064 Clark George 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
M132 Morrison Jim 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
M080 Weaver Eric 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
M057 Lee Pat 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
M089 Osburn Andy 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7
M024 Smith Dave 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3
M120 Clark Robert 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
M015 Grandy Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M034 Henry Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M044 Shaw Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Female 50-59

Back to Top
F034 Comeau Francine 250 0 0 0 0 0 50 50 50 0 50 50 0 50 50 0 50 0 50 0 50 500
F007 Richardson Beverley 250 50 50 50 50 0 0 40 31 50 0 0 40 40 40 0 40 40 40 0 40 601
F009 Gillis Georgie 180 0 0 0 0 0 0 0 40 0 40 0 50 0 0 0 0 50 0 0 0 180
F052 Warren Davis Dora 0 0 0 0 0 50 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 81
F002 Topliss Brenda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male 50-59

Back to Top
M108 Hurlbut Steve 250 0 0 0 0 50 40 0 50 0 0 0 0 50 50 0 0 50 0 0 0 290
M050 Kane Brian 230 0 50 50 0 40 0 40 16 0 40 0 0 0 0 0 0 0 50 0 0 286
M027 O'bermeier Hans 230 0 0 23 50 0 0 31 23 0 50 0 0 0 40 0 50 0 40 0 0 307
M127 Lennon Michael 211 0 0 0 0 0 0 0 31 0 0 50 0 40 0 0 0 40 0 50 0 211
M031 Kennedy Leo 202 0 0 0 0 31 31 50 40 0 0 0 0 0 0 50 0 0 0 0 0 202
M036 Allen Ron 184 50 40 31 40 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184
M060 Diggins Barry 108 0 0 0 0 0 0 23 0 0 23 0 0 0 31 0 0 31 0 0 0 108
M099 Pottier Al 77 0 0 0 0 0 0 0 0 0 31 0 0 0 23 0 0 23 0 0 0 77
M063 Scallion Bryan 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
M081 Blackburn Jeremy 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
M107 van Helvoort Gus 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
M092 Ritch Murray 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
M067 Purdy John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M093 Salvatore John David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M086 Whalen John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Male 60-69

Back to Top
M035 Davis Ralph 250 0 50 0 0 50 50 0 0 0 0 0 0 0 50 0 50 50 0 0 0 300